We are here to help
- Commodity name: 40 Smart Card Watch
40 Smart Card Watch
keyword:
water meter
Products Detail
Dimensions and weight
DN(mm ) | Length | Width | Heigjt | Connecting Thread |
15 | 165 | 85 | 114 | G3/4B |
20 | 195 | 85 | 114 | G1B |
25 | 225 | 85 | 114 | G1-1/4B |
Technical parameters
DN( mm ) | Max FlowQ4 | Nominal Flow Q3 | Transitional Q2 | Min FlowQ1 |
15 | 3.125 | 2.5 | 0.05 | 0.031255 |
20 | 5 | 4 | 0.08 | 0.05 |
25 | 7.875 | 6.3 | 0.126 | 0.07875 |
Grade of pressure loss | ДР63 | ДР63 | ESD protection | > 10KV |
Max Temperature | 40°C (cold) or 90°C(hot) | 40°C (cold) or 90°C(hot) | Protection type | IP68 |
Working voltage | 3.6V | 3.6V | Battery Iife | ≥6 |
Working frequency | 470~210MHz | 470~210MHz | Nominal pressure | P≥1.0MPa |
Ambient relative humidity | ≤95% | ≤95% | Communication methods | Lora |
FAQ
Related Products
We are here to help you
* Note: Leave your contact information to get a free product quote