We are here to help
- Commodity name: Cold water meter
Cold water meter
keyword:
water meter
Products Detail
Dimensions and weight
DN( mm ) | Length | Width | Heigjt | Connecting Thread | Weight |
15 | 165 | 99 | 105 | G3/4B | 1.2 |
20 | 195 | 99 | 106 | G1B | 1.6 |
25 | 225 | 104 | 115 | G1-1/4B | 2.3 |
32 | 230 | 104 | 115 | G1-1/2B | 2.5 |
40 | 245 | 125 | 153 | G2B | 4.2 |
50 | 300 | 125 | 153 | G2-1/2B | 5.5 |
Technical parameters
DN( mm ) | Max FlowQ4 | Nominal Flow Q3 | Transitional Q2 | Min FlowQ1 |
15 | 3.125 | 2.5 | 0.05 | 0.031255 |
20 | 5 | 4 | 0.08 | 0.05 |
25 | 7.875 | 6.3 | 0.126 | 0.07875 |
32 | 12.5 | 10 | 0.2 | 0.125 |
40 | 20 | 16 | 0.32 | 0.2 |
50 | 31.25 | 25 | 0.5 | 0.3125 |
Nominal Pressure | P≤1.0Mpa | P≤1.0Mpa | P≤1.0Mpa | P≤1.0Mpa |
Pressure Loss | ≤0.063Mpa | ≤0.063Mpa | ≤0.063Mpa | ≤0.063Mpa |
Max Temperature | 40°C (cold) or 90°C(hot) | 40°C (cold) or 90°C(hot) | 40°C (cold) or 90°C(hot) | 40°C (cold) or 90°C(hot) |
Maximum Permissible Error | 1.Between Q1 and Q2 (excluded) is + 5% 2.Between Q2 and Q4 (excluded) is + 2% | 1.Between Q1 and Q2 (excluded) is + 5% 2.Between Q2 and Q4 (excluded) is + 2% | 1.Between Q1 and Q2 (excluded) is + 5% 2.Between Q2 and Q4 (excluded) is + 2% | 1.Between Q1 and Q2 (excluded) is + 5% 2.Between Q2 and Q4 (excluded) is + 2% |
FAQ
Related Products
We are here to help you
* Note: Leave your contact information to get a free product quote