We are here to help
- Commodity name: Photoelectric direct-reading water meter (cold water/warm water)
Photoelectric direct-reading water meter (cold water/warm water)
keyword:
water meter
Products Detail
◎尺寸及重量 Dimensions and weight
公称口径 DN ( mm ) | 长L Length | 宽B Width | 高D Heigjt | 连接螺纹 Connecting Thread | 重量 Weight |
15 | 165 | 99 | 105 | G3/4B | 1.2 |
20 | 195 | 99 | 106 | G1B | 1.6 |
25 | 225 | 104 | 115 | G1-1/4B | 2.3 |
32 | 230 | 104 | 115 | G1-1/2B | 2.5 |
40 | 245 | 125 | 153 | G2B | 4.2 |
50 | 300 | 125 | 153 | G2-1/2B | 5.5 |
◎技术参数 Technical parameters
公称口径( mm ) m%h | 过载流量Q4 Max Flow | 常用流量Q3 Q3Nominal Flow | 分界流量Q2 Transitional | 最小流量Q1 Q1 Min Flow |
15 | 3.125 | 2.5 | 0.05 | 0.031255 |
20 | 5 | 4 | 0.08 | 0.05 |
25 | 7.875 | 6.3 | 0.126 | 0.07875 |
32 | 12.5 | 10 | 0.2 | 0.125 |
40 | 20 | 16 | 0.32 | 0.2 |
50 | 31.25 | 25 | 0.5 | 0.3125 |
公称压力Nominal Pressure | P≤1.0Mpa |
|
|
|
压力压损Pressure Loss |
| ≤0.063Mpa |
|
|
工作温度Max Temperature | 40°C (cold) or 90°C(hot) |
|
|
|
最大允许误差Maximum Permissible Error | 1.低区(Q1≤Q≤Q2)最大允许误差士5% Between Q1 and Q2 (excluded) is + 5% 2.高区(Q2≤Q≤Q4)最大允许误差士2% Between Q2 and Q4 (excluded) is + 2% |
|
|
|
FAQ
Related Products
We are here to help you
* Note: Leave your contact information to get a free product quote