We are here to help
- Commodity name: Mechanical Water Meter
Mechanical Water Meter
It is free of mechanical moving parts and wear, and has long servicelife and protection class of up to lP68. lt can work for a long term in waterand can be installed in multiple angles to minimize the pipe pressure loss.It can realize remote valve control, prepayment and wireless automatic adhoc network. The startup flow rate is low, the minimum flow rate can bemeasured accurately, and the range ratio, value R is up to 2501. lt uses themicro-power consumption technology and battery for power supply, andsupports various interfaces (photoelectric interface, RS-485 interface.M-BUS interface and radio frequency interface).
keyword:
water meter
Products Detail
| ◎尺寸及重量Dimensions and weight | ||||
| 公称口径 DN ( mm ) | 长L | 宽B | 高H | 连接螺纹Connecting Thread |
| 15 | 165 | 95 | 95 | G3/4B |
| 20 | 195 | 95 | 100 | G1B |
| 25 | 225 | 95 | 108 | G1-1/4B |
| 32 | 180 | 95 | 120 | G1 1/2B |
| 40 | 200 | 95 | 125 | G2B |
| ◎ 技术参数 Technical parameters | ||||
| 公称口径 ( mm ) | 过载流量Q4(Max Flow) | 常用流量Q3(Nominal Flow) | 分界流量Q2(Transitional) | 最小流量Q1(Min Flow) |
| 15 | 3.125 | 2.5 | 0.02 | 0.013 |
| 20 | 5 | 4 | 0.032 | 0.02 |
| 25 | 7.875 | 6.3 | 0.05 | 0.032 |
| 32 | 12.5 | 10 | 0.08 | 0.05 |
| 40 | 20 | 16 | 0.128 | 0.08 |
| 压损损失等级Grade of pressure loss | Д Р63 | 电磁兼容性等级 | E1 | |
| Electromagnetic compatibility level | ||||
| 工作温度Max Temperature | -10°C~55°C, ≤ 100%RH | 防护类型Protection type | IP68 | |
| 工作电压Working voltage | DC3.6V | 电池使用寿命Battery litfe | ≥6年 | |
| 上游流畅敏感度等级Upstream fluid | U10 | 公称压力Nominal pressure | 1.0MPa/1.6MPa(默认) | |
| 下游流畅敏感度等级sensitivity rating | D5 | 上行通讯upward communication | 无线 | |
FAQ
Related Products
We are here to help you
* Note: Leave your contact information to get a free product quote